Phone-Best Price - ₹7,999- ONLY-Redmi A4 5G (Sparkle Purple, 4GB RAM, 64GB Storage) | Global Debut SD 4s Gen 2 | Segment Largest 6.88in 120Hz | 50MP Dual Camera | 18W Fast Charging
- Get link
- X
- Other Apps
Redmi A4 5G (Sparkle Purple, 4GB RAM, 64GB Storage) | Global Debut SD 4s Gen 2 | Segment Largest 6.88in 120Hz | 50MP Dual Camera | 18W Fast Charging
Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Storage Capacity | 64 GB |
| Colour | Sparkle Purple |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Side Fingerprint sensor |
| Human Interface Types | Touchscreen |
| SIM Card Size | Nano |
| Headphones Jack | 3.5 mm |
| Product Features | 50MP Dual camera, f/1.8, Portrait | Video | HDR | Short Video | Time-Lapse | Film filters, Side Fingerprint sensor for enhanced security, Dedicated MicroSD card slot with up to 1TB support |
Camera
| Front Photo Sensor Resolution | 5 MPRear-Facing |
|---|---|
| g Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Portrait with depth control | Video | Photo mode | Time-lapse | HDR | Timed burst | Voice Shutter | Watermark | Fim filters |
| Optical Sensor Resolution | 50 MP |
| Number of oRear-Facingng Cameras | 2 |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5160 |
|---|---|
| Battery Description | Lithium-Polymer |
| Battery Power | 5160 |
Measurements
| Item Weight Unit of Measure | 212 Grams |
|---|---|
| Item Dimensions | 17.2 x 7.8 x 0.8 Centimeters |
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS |
Display
| Screen Size Unit of Measure | 6.88 Inches |
|---|---|
| Resolution | 720 x 1640 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 720*1640 Pixels |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB |
| Wireless Network Technology | LTE |
Item details
| Brand Name | Redmi |
|---|---|
| Model Year | 2024 |
| Box Contents | Power Adapter, SIM Tray Ejector, USB Cable |
| Manufacturer | Redmi, BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7, SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
| Customer Reviews | 3.9 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DLW427YG |
| Importer Contact Information | Xiaomi Technology India Private Limited, Building Orchid. Block E, Embassy Tech Village, Marathahalli Outer Ring Road, Devarabisanahalli, Bengaluru 560103 |
| Item Type Name | Smartphones |
| Item Height | 8 Millimeters |
| Manufacturer Contact Information | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7, SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
| Packer Contact Information | BYD INDIA PRIVATE LIMITED, DEVELOPED PLOT NO.OZ-7, SIPCOT ORAGADAM, SRIPERUMBUDUR (TK) KANCHEEPURAM DISTRICT 602105 TAMIL NADU. |
| Unit Count | 212.35 Grams |
| Warranty Description | 1 year manufacturer warranty for the device and 6 months manufacturer warranty for in-box accessories, including batteries, from the date of purchase |
Video
| Video Capture Resolution | 1080p, 720p |
|---|

Comments
Post a Comment