Phone-Best Price - ₹1,17,999 - ONLY-Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Whitesilver, 12GB RAM, 256GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery
- Get link
- X
- Other Apps
Samsung Galaxy S25 Ultra 5G Smartphone with Galaxy AI (Titanium Whitesilver, 12GB RAM, 256GB Storage), Titanium Frame, Snapdragon 8 Elite, 200 MP Camera with ProVisual Engine and 5000mAh Battery
Additional details
| Operating System | Android 15.0 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Processor Speed | 3.36E+3 MHz |
| Memory Storage Capacity | 256 GB |
| Colour | Titanium Whitesilver |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen with Stylus Support |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Product Features | Fast Charging Support, Stereo Speakers, Dual SIM, Always On Display, Built-In GPS |
Camera
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear-Facing Camera Photo Sensor Resolution | 200, 50, 50, 10 MP |
| Camera Description | Rear, Front |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision, Dual Recording ,Foo d,Hyperlap se,Ni ght,Pano rama, Photo,Po rtrait,Portrai t V ideo,Pro, Pro Video,S ingle Take,Slow Motion,VideRear-Facing |
| Rear-Facing Cameras | 4 |
| Digital Zoom | 100 x |
| Number of Front Cameras | 1 |
Battery
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
Measurements
| Item Weight Unit of Measure | 218 Grams |
|---|---|
| Item Dimensions | 8 x 78 x 163 Millimeters |
Video
| Effective Video Resolution | 4320 Pixels |
|---|---|
| Video Capture Resolution | 8k, 4k |
| Frame Rate | 30 Frames per Second |
Display
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 3120 x 1440 Pixels |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network Technology | GSM |
Item details
| Brand Name | Samsung |
|---|---|
| Model Year | 2025 |
| Box Contents | SIM Ejection PIN, Smartphone, Data Cable (Type C-to-C), Stylus |
| Manufacturer | Samsung, Samsung India Electronics Pvt Ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email idIDsupport.india@samsung.com |
| Specific Uses For the Product | Photography, Entertainment, Gaming |
| Customer Reviews | 4.2 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0DSKL9MQ8 |
| Importer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Item Type Name | Smartphone |
| Item Height | 16.3 Centimeters |
| Manufacturer Contact Information | Samsung India Electronics Pvt Ltd, 6th Floor, DLF Centre, Sansad Marg, New Delhi - 110001 Email ID: support.india@samsung.com |
| Packer Contact Information | Samsung India Electronics Pvt. Ltd., 6th Floor, DLF Centre, Sansad Marg, New Delhi – 110001 Email us at: support.india@samsung.com |
| Unit Count | 1 Count |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Battery Life
| Battery Average Life | 30 Hours |
|---|
Navigation
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, BeiDou, GPS, Galileo |

Comments
Post a Comment