LP Best Price - 12,490- ONLY-Walker Best Student &Office Work Laptop|Thin & Light|14.1" 1920 * 1080 Resolution FHD IPS Display |4GB RAM,128GB SSD|Celeron Processor N4020 (Gemini Lake)| Windows 11 Home | Silver
- Get link
- X
- Other Apps
Walker Best Student &Office Work Laptop|Thin & Light|14.1" 1920 * 1080 Resolution FHD IPS Display |4GB RAM,128GB SSD|Celeron Processor N4020 (Gemini Lake)| Windows 11 Home | Silver
Additional details
| Colour | Silver |
|---|---|
| Hard Drive Size | 128 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Thin |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel UHD Graphics 600 |
| Hard Disk Description | SSD |
| Item Weight | 1.3 Kilograms |
| Video Processor | Intel |
| Specific Uses For Product | Multimedia, Student, Business |
| Webcam Capability | Yes |
| Graphics RAM Size | 4.00 |
| Automatic Backup Software Included | Webcam |
| Form Factor | notebook |
| Hard Drive Interface | Solid State |
| Camera Description | Front |
| Front Photo Sensor Resolution | 2 MP |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | Mice, keyboards, external displays, storage devices, printers, and other accessories that interface with USB, HDMI, or Bluetooth. |
| Item Dimensions L x W x Thickness | 33.2L x 22W x 17Th Centimeters |
| Chipset Type | intel celeron |
| Optical Device Type | BD-ROM |
| Video Output | HDMI |
| Screen Bezel Thickness | Thin |
Display
| Screen Size | 14.1 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | FHD |
| Maximum Display Resolution | 1920 x 1080 Pixels |
| Display Technology | LED |
| Has Color Screen | Yes |
| Screen Finish Type | Glossy |
Battery
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium Battery Energy Content | 5000 Milliampere Hour (mAh) |
Connectivity
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
|---|---|
| Wireless Technology | Bluetooth |
| Computer Wireless Type | 802.11g |
| Bluetooth support? | Yes |
Audio
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | 2 X 2W stereo speakers |
| Audio features | 2x2 Speaker |
| Audio Recording | Yes |
Processor
| Processor Type | Celeron N4020 |
|---|---|
| Processor Speed | 2.8 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Celeron N4020 |
| CPU Model Generation | 7th Gen |
| CPU Model Speed Maximum | 2.8 GHz |
Item details
| Brand Name | Walker |
|---|---|
| Model Name | NU14A2 |
| Model Year | 2024 |
| Model Number | NU14A2 |
| Box Contents | Laptop, AC Adapter, User Guide, Manuals |
| Manufacturer | Panache Digilife Limited, Bldg. A3, 102-108 & 201-208, Mumbai-Nashik Highway NH3, Bhiwandi, Thane-421302, Maharashtra, India |
| Series Number | 2 |
| Customer Reviews | 3.4 out of 5 stars |
| Best Sellers Rank |
|
| ASIN | B0CGVLLWT3 |
| Importer Contact Information | Panache Digilife Limited. Address :- Bldg. A3, 102-108 & 201-208, Babosa Industrial park, Mumbai-Nashik Highway NH3, Saravali Village, Bhiwandi, Thane-421302, Maharashtra, India. Email:- support@thewalker.co.in |
| Item Type Name | Laptop |
| Item Height | 39.4 Centimeters |
| Manufacturer Contact Information | Bldg. A3, 102-108 & 201-208, Mumbai-Nashik Highway NH3, Bhiwandi, Thane-421302, Maharashtra, India |
| Packer Contact Information | Panache Digilife Limited. Address :- Bldg. A3, 102-108 & 201-208, Babosa Industrial park, Mumbai-Nashik Highway NH3, Saravali Village, Bhiwandi, Thane-421302, Maharashtra, India. Email:- support@thewalker.co.in |
| Unit Count | 1 Set |
| Warranty Description | 1 Year Manufacturing warranty non transferable |
Memory
| RAM Memory Installed | 4 GB |
|---|---|
| Available Memory Slots | 1 |
| RAM Memory Technology | LPDDR4 |
| Memory Clock Speed | 2.4 GHz |
| Ram Memory Maximum Size | 4 GB |
| Memory Speed | 2.6 GHz |
| System RAM Type | DDR4 SDRAM |
Ports & Slots
| Total USB Ports | 2 |
|---|---|
| Hardware Interface | Bluetooth, USB 3.0, mini HDMI, USB 2.0 |
| Number Of Ports | 2 |
| Total HDMI Port | 1 |
Input Devices
| Keyboard Description | Ergonomic |
|---|---|
| Keyboard Layout | QWERTY |

Comments
Post a Comment