LP Best Price - ₹13,990 - ONLY-Lenovo {SmartChoice)Chromebook Intel Celeron N4500 (4GB RAM/64GB eMMC 5.1/11.6 Inch (29.46cm)/HD Display/2Wx2 Stereo Speakers/HD Camera/Chrome OS/Blue/1.21Kg), 82UY0014HA
- Get link
- X
- Other Apps
Lenovo {SmartChoice)Chromebook Intel Celeron N4500 (4GB RAM/64GB eMMC 5.1/11.6 Inch (29.46cm)/HD Display/2Wx2 Stereo Speakers/HD Camera/Chrome OS/Blue/1.21Kg), 82UY0014HA
Additional details
Colour | Maca Blue |
---|---|
Hard Drive Size | 64 GB |
Operating System | Chrome OS |
Other Special Features of the Product | HD Audio, Anti-Glare Coating |
Graphics Description | Integrated |
Graphics Co-Processor | Intel UHD Graphics |
Hard Disk Description | Emmc |
Item Weight | 1210 Grams |
Video Processor | Intel |
Specific Uses For the Product | Personal, Student, Business |
Automatic Backup Software Included | Chrome OS |
Form Factor | Chromebook |
Camera Description | Front |
Front Photo Sensor Resolution | 720 Pixels |
Graphics Ram Type | Shared |
Warranty Type | On Site |
Item Dimensions L x W x Thickness | 28.9L x 20.2W x 2Th Centimeters |
Chipset Type | intel |
Optical Device Type | No Optical Drive |
Video Output | HDMI |
Display
Screen Size | 11.6 Inches |
---|---|
Scanner Resolution | 720p |
Native Resolution | 1366 x 768 pixels |
Display Type | HD |
Maximum Display Resolution | 1366 x768 Pixels |
Display Technology | HD |
Maximum Display Brightness | 250 Nit |
Battery
Battery Cell Type | Lithium Polymer |
---|---|
Battery Life | 10 Hours |
Lithium Battery Energy Content | 42 Watt Hours |
Ports & Slots
Total USB Ports | 3 |
---|---|
Number Of Ports | 7 |
Total HDMI Port | 1 |
Audio
Audio Output Type | Headphones, Speakers |
---|---|
Speaker Description | Stereo speakers, 2W x2 |
Processor
Processor Type | Celeron |
---|---|
Processor Speed | 1.1 GHz |
Processor Count | 2 |
Processor Brand | Intel |
CPU Model Number | Celeron N4500 |
CPU Model Generation | N4500 |
CPU Model Speed Maximum | 2.8 GHz |
Item details
Brand Name | Lenovo |
---|---|
Model Name | Chromebook |
Model Year | 2024 |
Model Number | 11IJL9 |
Box Contents | Power Adapter, User guide, Chromebook |
Manufacturer | Lenovo, one of the below: Hefei Bitland Information Technology Co., Ltd - No.4088 Jiuxiu Road, National Hefei Economic & Technology Development Area, Hefei, Anhui, China, LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-31 88, YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE, CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58, San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
UPC | 198155653483 |
Customer Reviews | 4.4 out of 5 stars |
Best Sellers Rank |
|
ASIN | B0F2TMZJ24 |
Importer Contact Information | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Type Name | Chromebook |
Manufacturer Contact Information | One of the below: Hefei Bitland Information Technology Co., Ltd - No.4088 Jiuxiu Road, National Hefei Economic & Technology Development Area, He,fei A,nhui, China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1 -3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PR OVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58, San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Packer Contact Information | One of the below: Hefei Bitland Information Technology Co., Ltd - No.4088 Jiuxiu RRRoadational Hefei eEcEconomic and Technologyvelopment AreAreaefei, Anhui,i Chi,na LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188, YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE ,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.5 8,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Unit Count | 1 Count |
Warranty Description | 1-year Courier or Carry-in |
Memory
RAM Memory Installed | 4 GB |
---|---|
Available Memory Slots | yes |
RAM Memory Technology | DDR4 |
Ram Memory Maximum Size | 4 GB |
Memory Speed | 2933 MHz |
System RAM Type | DDR4 SDRAM |
Cache Memory Installed Size | 4 |
Connectivity
Network Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
---|---|
Wireless Technology | Wi-Fi |
Computer Wireless Type | Bluetooth, 802.11ax |
Bluetooth Version | 5.1 |
Bluetooth support? | Yes |
Wi-Fi Generation | Wi-Fi 6 |
Comments
Post a Comment