Dᥱll Latitude 7390 8th Gen Intᥱl Core i7 Thin (256 GB SSD/8GB DDR4 RAM/13.3" (33.8 cm) FHD with Windows 10/MS Office/WiFi/Webcam/Integrated Graphics, Light Business FHD Laptop(Rᥱfurbishᥱd)
Item detailsBrand Name | Generic |
---|
Model Name | Dᥱll Latitude 7390 Notebook-cr |
---|
Model Year | 2017 |
---|
Model Number | Dell-7390-i7-16-256-cr |
---|
Box Contents | Laptop, Power Cord, Battery |
---|
Manufacturer | Dᥱll |
---|
Best Sellers Rank | #233,336 in Computers & Accessories (See Top 100 in Computers & Accessories) #6,486 in Traditional Laptops
|
---|
ASIN | B0DZ41HCTJ |
---|
Importer Contact Information | Dᥱll |
---|
Item Type Name | Laptop |
---|
Packer Contact Information | Dᥱll |
---|
Unit Count | 1.0 Count |
---|
MemoryRAM Memory Installed | 8 GB |
---|
Available Memory Slots | 2 |
---|
RAM Memory Technology | DDR4RAM |
---|
Memory Maximum Size | 16 GB |
---|
System RAM Type | DDR4 SDRAM |
---|
Cache Memory Installed Size | 3 MB |
---|
BatteryBattery Cell Type | Lithium Ion |
---|
Battery Life | 1.5 Hours |
---|
Number Of Cells | 3 |
---|
Lithium Battery Energy Content | 60 Watt Hours |
---|
AudioAudio Output Type | Headphones |
---|
Speaker Description | Integratehigh-qualityty speakers |
---|
DisplayScreen Size | 13.3 Inches |
---|
Scanner Resolution | 1080p |
---|
Native Resolution | 1920 x 1080 pixels |
---|
Display Type | LED |
---|
Maximum Display Resolution | 1920 x 1080 Pixels |
---|
Display Technology | LED |
---|
ProcessorProcessor Type | Intel Core i7 |
---|
Processor Speed | 1.9 GHz |
---|
Processor Count | 1 |
---|
Processor Brand | Intᥱl |
---|
CPU Model Number | core-i7-8650U |
---|
CPU Model Generation | 8th Gen |
---|
CPU Model Speed Maximum | 4.2 GHz |
---|
Ports & SlotsTotal USB Ports | 3 |
---|
Hardware Interface | Bluetooth |
---|
Number Of Ports | 6 |
---|
Total HDMI Port | 1 |
---|
ConnectivityNetwork Connectivity Technology | Bluetooth, USB, HDMI |
---|
Wireless Technology | Bluetooth, Wi-Fi |
---|
Bluetooth support? | Yes |
---|
Additional detailsColour | Black |
---|
Hard Drive Size | 256 GB |
---|
Operating System | Windows 10 |
---|
Product Features | Webcam, Lightweight, Thin |
---|
Graphics Description | Integrated |
---|
Graphics Co Processor | Intᥱl UHD Graphics 620 |
---|
Hard Disk Description | SSD |
---|
Item Weight | 1.5 Kilograms |
---|
Video Processor | Intᥱl |
---|
Specific Uses For the Product | Business |
---|
Webcam Capability | Yes |
---|
Automatic Backup Software Included | Webcam |
---|
Form Factor | Laptop |
---|
Hard Drive Interface | Solid State |
---|
Voltage | 230 Volts |
---|
Camera Description | Front |
---|
Graphics Ram Type | DDR4 SDRAM |
---|
Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connectivity. |
---|
Item Dimensions L x W x Thickness | 45L x 30W x 5Th Centimeters |
---|
Chipset Type | intel |
---|
HardDisk Rotational Speed | 5400 RPM |
---|
Optical Device Type | No Optical Device |
---|
Video Output | HDMI |
---|
Comments
Post a Comment