Walker Thin & Light Laptop,14.1"(4GB RAM,128GB SSD)| FHD IPS Display 1920 * 1080 Resolution | Celeron Processor N4020 (Gemini Lake)| UHD Graphics 600|Webcam | Windows 11 Home | Champagne Gold
About this item
- Display: 14.1 inch screen (1920 x 1080) with full HD IPS panel, and anti-glare display.
- Windows 11 Home: Pre-Loaded with the latest Windows 11 Home that is web and mobile-friendly.
- Operating system: Gemni Lake Celeron N4020 processor, 1.10 GHz base processor speed, 2.80 GHz Max speed.
- Thin,light & compact: Weighs only 1.3 kg. The laptop’s 16. 9 mm thinness makes it easy to carry around
- Storage: 4 GB LPDDR4 RAM with integrated UHD Graphics | Storage of 128 GB.
- Seamless connectivity: Has multiple ports that include 1 x USB2.0, 1 x USB3.0, and 1 x mini HDMI C Type. Additionally, it connects faster with Bluetooth 4.0 version.
Walker Thin & Light Laptop Information
| Brand | Walker |
|---|
| Manufacturer | Panache Digilife Limited, Panache DigiLife Limited. Address :- Bldg. A3, 102-108 & 201-208, Babosa Industrial park, Mumbai-Nashik Highway NH3, Saravali Village, Bhiwandi, Thane-421302, Maharashtra, India |
|---|
| Series | NU14A1 |
|---|
| Colour | Gold |
|---|
| Form Factor | Netbook |
|---|
| Standing screen display size | 14.1 Inches |
|---|
| Screen Resolution | 1920 x 1080 pixels |
|---|
| Resolution | 1920 x 1080 Pixels |
|---|
| Package Dimensions | 39.29 x 32.9 x 7.8 cm; 1.3 kg |
|---|
| Batteries | 1 Lithium Ion batteries required. (included) |
|---|
| Item model number | NU14A1 |
|---|
| Processor Brand | Intel |
|---|
| Processor Type | Celeron N4020 |
|---|
| Processor Speed | 2.4 GHz |
|---|
| Processor Count | 1 |
|---|
| RAM Size | 4 GB |
|---|
| Memory Technology | LPDDR4 |
|---|
| Computer Memory Type | DDR4 SDRAM |
|---|
| Maximum Memory Supported | 4 GB |
|---|
| Memory Clock Speed | 2.4 GHz |
|---|
| Hard Drive Size | 128 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Audio Details | Headphones, Speakers |
|---|
| Speaker Description | Dolby Digital 2.0 |
|---|
| Graphics Coprocessor | Intel UHD Graphics 600 |
|---|
| Graphics Chipset Brand | Intel |
|---|
| Graphics Card Description | Integrated |
|---|
| Graphics RAM Type | DDR SDRAM |
|---|
| Graphics Card Ram Size | 4 GB |
|---|
| Graphics Card Interface | Integrated |
|---|
| Connectivity Type | Bluetooth, Wi-Fi, NFC |
|---|
| Number of USB 2.0 Ports | 1 |
|---|
| Number of USB 3.0 Ports | 1 |
|---|
| Number of HDMI Ports | 1 |
|---|
| Optical Drive Type | BD-ROM |
|---|
| Rear Webcam Resolution | 2 MP |
|---|
| Front Webcam Resolution | 2 MP |
|---|
| Operating System | Windows 11 Home |
|---|
| Are Batteries Included | Yes |
|---|
| Lithium Battery Energy Content | 5000 Milliampere Hour (mAh) |
|---|
| Number of Lithium Ion Cells | 2 |
|---|
| Included Components | Laptop, AC Adapter, User Guide, Manuals, Cleaning cloth |
|---|
| Manufacturer | Panache Digilife Limited |
|---|
| Country of Origin | India |
|---|
| Item Weight | 1 kg 300 g |
|---|
Comments
Post a Comment