LP Best Price - 22007- ONLY-(Refurbished) AIR Falcon Series Notebook/Laptop PC Intel I3 12Th Gen 8 GB RAM 512 GB SSD with Windows 11
(Refurbished) AIR Falcon Series Notebook/Laptop PC Intel I3 12Th Gen 8 GB RAM 512 GB SSD with Windows 11
(Refurbished) AIR Falcon Series Notebook/Laptop PC Intel I3 12Th Gen 8 GB RAM 512 GB SSD with Windows 11
| Brand | AIR |
|---|---|
| Manufacturer | Panache DigiLife |
| Series | FALCON |
| Colour | Crimson Flame |
| Form Factor | Netbook |
| Item Height | 34.4 Centimeters |
| Item Width | 25.5 Centimeters |
| Standing screen display size | 14.1 Inches |
| Screen Resolution | 1920 x 1080 pixel |
| Resolution | 1920 x 1080 Pixels |
| Product Dimensions | 7.9 x 25.5 x 34.4 cm; 1.48 kg |
| Item model number | FALCON14ADL5-cr |
| Processor Brand | Intel |
| Processor Type | Core i3-1215U |
| Processor Speed | 4.4 GHz |
| Processor Count | 1 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 2400 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life (in hours) | 8 Hours |
| Average Battery Life (in hours) | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 45 Watt Hours |
| Number of Lithium Metal Cells | 3 |
| Included Components | 65W Type C Adapter |
| Manufacturer | Panache DigiLife |
| Item Weight | 1 kg 480 g |
Comments
Post a Comment