Dell G15-5530 Core i5-13450HX| NVIDIA RTX 3050, 6GB|8GB RAM|512GB SSD, FHD|Window 11|MS Office' 21|15.6" (39.62cm)|Dark Shadow Grey|2.65Kg|Gaming Laptop
Ports & SlotsTotal USB Ports | 4 |
---|
Hardware Connectivity | HDMI |
---|
Number Of Ports | 3 |
---|
Additional detailsColour | 6GB RTX 3050 GPU+8GB+512GB |
---|
Video Processor | NVIDIA |
---|
Chipset Type | Intel Core I5-13450Hx |
---|
Graphics Description | Dedicated |
---|
Item Weight | 2650 Grams |
---|
Graphics Co Processor | Intel |
---|
Operating System | Windows 11 Home |
---|
Optical Device Type | No Optical Drive |
---|
Graphics Ram Type | GDDR6 |
---|
Automatic Backup Software Included | Yes |
---|
Product Features | Backlit Keyboard |
---|
Graphics RAM Size | 6 GB |
---|
Hard Disk Description | SSD |
---|
Voltage | 240 Volts |
---|
Specific Uses For Product | Gaming |
---|
Form Factor | Gaming Laptop |
---|
Item Dimensions L x W x Thickness | 27.4L x 35.7W x 2.7Th Centimeters |
---|
ConnectivityNetwork Connectivity Technology | USB |
---|
Wireless Technology | Bluetooth |
---|
DisplayScanner Resolution | 1080p |
---|
Display Type | LED |
---|
Native Resolution | 1920 x 1080 pixel |
---|
Screen Size | 15.6 Inches |
---|
Maximum Display Resolution | 1920X1080 Pixels |
---|
BatteryBattery Cell Type | Lithium Ion |
---|
Lithium Battery Energy Content | 56 Watt Hours |
---|
MemoryAvailable Memory Slots | 1 |
---|
RAM Memory Installed | 8 GB |
---|
Ram Memory Maximum Size | 32 GB |
---|
RAM Memory Technology | DDR5 |
---|
Input DevicesHuman Interface Types | Microphone |
---|
Keyboard Description | Backlit |
---|
Item detailsBox Contents | User Manual, Laptop, Charger & Adapter |
---|
Model Year | 2024 |
---|
Manufacturer | Dell India Pvt Ltd, Dell India Pvt Ltd |
---|
Customer Reviews | 3.9 out of 5 stars |
---|
Model Name | Dell Laptop |
---|
Best Sellers Rank | #17,049 in Computers & Accessories (See Top 100 in Computers & Accessories) #516 in Traditional Laptops
|
---|
ASIN | B0CRKV7WKT |
---|
Model Number | New Dell Gaming G15 |
---|
Brand Name | Dell |
---|
AudioAudio Output Type | Headphones |
---|
ProcessorProcessor Brand | Intel |
---|
Processor Count | 1 |
---|
Processor Type | Core i5 |
---|
Processor Speed | 4.6 GHz |
---|
CPU L1 Cache | 20 MB |
---|
CPU Model Generation | 13th Generation |
---|
Comments
Post a Comment