Boult Audio Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Bluetooth 5.3 Ear Buds TWS (Blue)
Controls| Controller Type | Touch |
|---|
| Control Method | Touch |
|---|
| Control Type | Media Control |
|---|
Connectivity| Network Connectivity Technology | Wireless |
|---|
| Bluetooth Range | 10 Metres |
|---|
| Wireless Technology Type | Bluetooth |
|---|
| Bluetooth Version | 5.3 |
|---|
| Headphone Jack | wireless |
|---|
Design| Earpiece Shape | Bud |
|---|
| Headphones Ear Placement | In Ear |
|---|
| Headphone Form Factor | True Wireless |
|---|
Audio| Audio Latency | 4E+1 Milliseconds |
|---|
| Audio Driver Size | 11 Millimetres |
|---|
| Audio Driver Type | Dynamic Driver |
|---|
Measurements| Item Weight Unit of Measure | 50 Grams |
|---|
| Unit Count | 1 Piece |
|---|
Additional details| Compatible Devices | Cellphones, Tablets, Laptops |
|---|
| Antenna Location | Entertainment |
|---|
| Enclosure Material | Polycarbonate (PC) |
|---|
| Water Resistance Level | Water Resistant |
|---|
| Specific Uses For Product | Entertainment |
|---|
| Cable Features | Without Cable |
|---|
| Product Features | Sweatproof, Lightweight, Rechargeable Battery, Fast Charging, Microphone Included |
|---|
Item details| Box Contents | 1N Bluetooth Headphone, 1N Charging Case, 1N Charging Cable, 1N User Manual, 1N Warranty Registration Card |
|---|
| Package Type | FFP |
|---|
| Manufacturer | Nexxbase Marketing Pvt. Ltd, Khasra No-146/25/2/1, Jail Road Badshahpur, Gurugram Haryana-122101, 8882-132-132 |
|---|
| Number of Items | 1 |
|---|
| Customer Reviews | 4.2 out of 5 stars |
|---|
| Age Range Description | Adult |
|---|
| Model Name | Buds N1 |
|---|
| Best Sellers Rank | #912 in Electronics (See Top 100 in Electronics) #176 in In-Ear Headphones
|
|---|
| ASIN | B0CQJWQWD9 |
|---|
| Model Number | AUD-HDPHN-BUDSN1-GRN |
|---|
| Brand Name | Noise |
|---|
Style| Carrying Case Color | Green |
|---|
| Colour | Green |
|---|
| Style Name | Modern |
|---|
| Theme | General Electronics |
|---|
Battery| Battery Average Life | 40 Hours |
|---|
Comments
Post a Comment