Dell 15 Thin & Light Laptop, 12th Generation Intel Core i3-1215U Processor, 8GB DDR4 + 512GB SSD, 15.6" (39.62cm) FHD 120Hz 250 nits Display, Win 11 + MSO'21, 15 Month McAfee, Titan Grey, 1.69kg

Additional details| Colour | i3-1215U + Grey |
|---|
| Video Processor | Intel |
|---|
| Chipset Type | intel |
|---|
| Graphics Description | Integrated |
|---|
| Item Weight | 1500 Grams |
|---|
| Hard Drive Size | 512 GB |
|---|
| Graphics Co Processor | INTEGRATED |
|---|
| Operating System | Windows 11 Home |
|---|
| Optical Device Type | CD-R |
|---|
| Graphics Ram Type | Shared |
|---|
| Automatic Backup Software Included | MS Office H&S 2021 |
|---|
| Product Features | Fingerprint Reader, Backlit Keyboard |
|---|
| Biometric Security Feature | Fingerprint Recognition |
|---|
| Graphics RAM Size | 2 GB |
|---|
| Hard Disk Description | SSD |
|---|
| Specific Uses For Product | Student |
|---|
| Form Factor | traditional |
|---|
| Item Dimensions L x W x Thickness | 22L x 1.9W x 32.3Th Centimeters |
|---|
Connectivity| Network Connectivity Technology | USB |
|---|
| Wireless Technology | Bluetooth, Wi-Fi |
|---|
Display| Display Technology | FHD |
|---|
| Scanner Resolution | 1920*1080 |
|---|
| Display Type | LED |
|---|
| Native Resolution | 1920*1080 |
|---|
| Screen Size | 15.6 Inches |
|---|
Battery| Battery Life | 7 Hours |
|---|
| Battery Cell Type | Lithium Ion |
|---|
| Lithium Battery Energy Content | 2.6 Watt Hours |
|---|
| BatteryAverage Life Standby | 10 Hours |
|---|
Memory| RAM Memory Installed | 8 GB |
|---|
| Memory Clock Speed | 2666 MHz |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| RAM Memory Technology | DDR4 |
|---|
Input Devices| Human Interface Types | Keyboard |
|---|
| Keyboard Description | Standard Keyboard |
|---|
Audio| Audio Output Type | Headphones |
|---|
Processor| Processor Brand | Intel |
|---|
| Processor Count | 1 |
|---|
| Processor Type | Core i3 Family |
|---|
| Processor Speed | 0.9 GHz |
|---|
| CPU Model Generation | 12th Generation |
|---|
| CPU Model Number | i3-1215U |
|---|
Comments
Post a Comment