LP Best Price - 31990- ONLY-ASUS Vivobook 16, IntelCore i3-1215U 12th Gen, Thin and Light Laptop, 16-inch (40.64 cm) FHD+, (8 GB RAM/512GB SSD/Windows 11/Fingerprint/Black/1.88kg), X1605ZAB-MB322WS
- Get link
- X
- Other Apps
ASUS Vivobook 16, IntelCore i3-1215U 12th Gen, Thin and Light Laptop, 16-inch (40.64 cm) FHD+, (8 GB RAM/512GB SSD/Windows 11/Fingerprint/Black/1.88kg), X1605ZAB-MB322WS
Ports & Slots
| Total USB Ports | 4 |
|---|---|
| Hardware Connectivity | Bluetooth 5 |
| Number Of Ports | 7 |
| Total HDMI Port | 1 |
Additional details
| Colour | Blue,14 inch |
|---|---|
| Video Processor | Intel |
| Chipset Type | intel |
| Hard Drive Interface | Solid State |
| Graphics Description | Integrated |
| Item Weight | 1400 Grams |
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Optical Device Type | No Optical Storage |
| Graphics Ram Type | Shared |
| Automatic Backup Software Included | Microsoft Office Home & Student 2021, McAfee® LiveSafe™ 1 year |
| Camera Description | Front |
| Product Features | Fingerprint Reader, Anti Glare Coating |
| Biometric Security Feature | Fingerprint Recognition |
| Hard Disk Description | SSD |
| Warranty Type | On Site |
| Voltage | 19 Volts |
| Compatible Devices | Laptop |
| Specific Uses For Product | Multimedia, Student, Business |
| Form Factor | Ultra-Portable |
| Item Dimensions L x W x Thickness | 21.4L x 32.5W x 1.8Th Centimeters |
Connectivity
| Computer Wireless Type | Bluetooth, 802.11ax |
|---|---|
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Wireless Technology | Bluetooth, Wi-Fi |
Display
| Display Technology | LCD |
|---|---|
| Scanner Resolution | 1080p |
| Color Gamut | 45 |
| Display Type | LED |
| Native Resolution | 1920 x 1080 pixels |
| Screen Size | 14 Inches |
| Refresh Rate | 60 Hz |
| Maximum Display Resolution | 1920 x 1080 Pixels |
Battery
| Battery Life | 6 Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Lithium Battery Energy Content | 42 Watt Hours |
| Number Of Cells | 3 |
Memory
| Available Memory Slots | 1 |
|---|---|
| System RAM Type | SDRAM |
| RAM Memory Installed | 8 GB |
| Memory Clock Speed | 3200 MHz |
| Memory Speed | 3200 MHz |
| Ram Memory Maximum Size | 24 GB |
| Cache Memory Installed Size | 10 |
| RAM Memory Technology | SDRAM |
Input Devices
| Control Method | Touch |
|---|---|
| Human Interface Types | Keyboard |
| Keyboard Description | Chiclet |
| Keyboard Layout | QWERTY |
Item details
| Box Contents | Laptop, Charging Adapter, User Manuals & Documents |
|---|---|
| Model Year | 2022 |
| Manufacturer | ASUS, NANCHANG HUAQIN ELECTRONIC TECHNOLOGY CO., LTD. NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
| Customer Reviews | 3.9 out of 5 stars |
| Model Name | Vivobook |
| Best Sellers Rank | #262 in Computers & Accessories (See Top 100 in Computers & Accessories) #16 in Traditional Laptops |
| ASIN | B0CCP9PH92 |
| Model Number | X1404ZA-NK321WS |
| Brand Name | ASUS |
Audio
| Audio Output Type | Headphones, Speakers |
|---|
Processor
| Processor Brand | Intel |
|---|---|
| Processor Count | 6 |
| Processor Type | Core i3 |
| Processor Speed | 4.4 GHz |
| CPU Model Number | 1215U |

Comments
Post a Comment