HP Laptop 255 G9 (2024), AMD Athlon Silver 3050U - (8GB/256GB SSD/AMD Radeon Graphics/Windows 11 Pro) Thin and Light Business Laptop/15.6" (39.62cm)/Black/1.47 kg/MS Office 2021 Pro Plus
Ports & Slots| Total USB Ports | 3 |
|---|
| Number Of Ports | 5 |
|---|
| Total HDMI Port | 1 |
|---|
| Number of Ethernet Ports | 1 |
|---|
Additional details| Colour | Black |
|---|
| Video Processor | AMD |
|---|
| Hard Drive Interface | Solid State |
|---|
| Graphics Description | Integrated |
|---|
| Item Weight | 1.5 Kilograms |
|---|
| Hard Drive Size | 256 GB |
|---|
| Graphics Co Processor | AMD Radeon Graphics |
|---|
| Operating System | Windows 11 Pro |
|---|
| Graphics Ram Type | Shared |
|---|
| Automatic Backup Software Included | Windows 11 Pro, Microsoft Office 2021 Pro Plus |
|---|
| HardDisk Rotational Speed | 7200 RPM |
|---|
| Camera Description | Front |
|---|
| Product Features | Lightweight, Webcam, Anti Glare Coating, Memory Card Slot, Numeric Keypad |
|---|
| Hard Disk Description | SSD |
|---|
| Webcam Capability | Yes |
|---|
| Specific Uses For Product | Entertainment, Student, Business |
|---|
| Form Factor | Notebook |
|---|
| Item Dimensions L x W x Thickness | 35.8L x 1.9W x 24.2Th Centimeters |
|---|
Connectivity| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
|---|
| Wireless Technology | Bluetooth, Wi-Fi |
|---|
| Bluetooth Version | 5.2 |
|---|
| Wi-Fi Generation | Wi-Fi 6 |
|---|
| Bluetooth support? | Yes |
|---|
Display| Display Technology | LED |
|---|
| Screen Finish Type | Matte |
|---|
| Color Gamut | 45 |
|---|
| Maximum Display Brightness | 250 Nit |
|---|
| Display Type | LED |
|---|
| Native Resolution | 1366 x 768 pixels |
|---|
| Screen Size | 15.6 Inches |
|---|
| Maximum Display Resolution | 1366 x 768 Pixels |
|---|
Processor| CPU L3 Cache | 4 MB |
|---|
| Processor Brand | AMD |
|---|
| Processor Count | 2 |
|---|
| Processor Type | Athlon Silver 3050U |
|---|
| Processor Speed | 2.3 GHz |
|---|
| CPU Model Speed Maximum | 3.2 GHz |
|---|
| CPU Model Number | AMD Athlon Silver 3050U |
|---|
Memory| RAM Memory Slot Total Count | 2 |
|---|
| Available Memory Slots | 2 |
|---|
| System RAM Type | DDR4 SDRAM |
|---|
| RAM Memory Installed | 8 GB |
|---|
| Memory Clock Speed | 3.2 GHz |
|---|
| Memory Speed | 2400 MHz |
|---|
| Ram Memory Maximum Size | 16 GB |
|---|
| Cache Memory Installed Size | 4 MB |
|---|
| RAM Memory Technology | DDR4 |
|---|
Input Devices| Keyboard Description | Full-size keyboard with numeric keypad |
|---|
| Keyboard Layout | QWERTY |
|---|
Audio| Audio Output Type | Headphones, Speakers |
|---|
| Speaker Description | Built in Dual Speakers |
|---|
| Audio features | Headphone, Speaker |
|---|
| Audio Recording | Yes |
|---|
Comments
Post a Comment